- Average Residential Sale Price
- $543,955
- ↓ 3.07% YoY
- ↓ 3.11% from September
- Median Residential Sale Price
- $500,000
- ↓ 1.96% YoY
- ↓ 0.99% from September
- Residential Sales
- 382
- ↓ 20.91% YoY
- ↑ 7.00% from September
- New Listings / Market Activity
- 1,090
- ↓ 13.56% YoY
- ↓ 4.39% from September
Residential Sales, January to Oct
| Month | 2025 | 2026 | Change |
|---|---|---|---|
| Jan | 271 | 267 | ↓ 1.48% |
| Feb | 327 | 237 | ↓ 27.52% |
| Mar | 361 | 352 | ↓ 2.49% |
| Apr | 453 | 437 | ↓ 3.53% |
| May | 517 | 424 | ↓ 17.99% |
| Jun | 501 | 476 | ↓ 4.99% |
| Jul | 538 | 470 | ↓ 12.64% |
| Aug | 468 | 428 | ↓ 8.55% |
| Sep | 433 | 357 | ↓ 17.55% |
| Oct | 483 | 382 | ↓ 20.91% |
Units sold by price range
October 2026
| Price range | Units sold |
|---|---|
| Under $60,000 | 0 |
| $60,000-$99,999 | 1 |
| $100,000-$139,999 | 2 |
| $140,000-$179,999 | 6 |
| $180,000-$219,999 | 8 |
| $220,000-$259,999 | 11 |
| $260,000-$299,999 | 24 |
| $300,000-$359,999 | 37 |
| $360,000-$419,999 | 60 |
| $420,000-$549,999 | 104 |
| $550,000-$699,999 | 83 |
| $700,000-$749,999 | 13 |
| $750,000-$799,999 | 12 |
| $800,000-$899,999 | 22 |
| $900,000-$999,999 | 12 |
| $1,000,000-$1,499,999 | 10 |
| $1,500,000-$1,999,999 | 2 |
| $2,000,000-$2,499,999 | 5 |
| $2,500,000-$2,999,999 | 1 |
| $3,000,000 and up | 0 |
413 units in total, as published in the report’s price range chart. This count is reported separately from the residential sales figure, so the two totals differ.
Price ranges are not equal widths; the bands are shown as the report publishes them.
- Available residential listings at the end of October
- 1,220
- Year-to-date residential sales
- 4,060
- ↓ 6.71% YoY
- Year-to-date average residential sale price
- $556,689
- ↓ 2.89% YoY
- Year-to-date median residential sale price
- $515,000
- ↓ 2.83% YoY
- October price distribution
- 104 residential sales from $420,000-$549,999 and 83 from $550,000-$699,999.
- Reporting period
- October 2026
- Source
- Windsor-Essex County Association of REALTORS®: Residential Stats President's Report
Educational information only. Not financial, legal, tax or investment advice. Market conditions change and past performance does not indicate future results.
